Instructor: Mark A. Bateh
Contact Information:
Telephone:
(904) 354-2657
Email: mbateh@fccj.edu
ABOUT ME ONLINE STUDENTS LINKS
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
IMPORTANT INFORMATION REGARDING ACCESSING BLACKBOARD FOR THESE COURSES.
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
Welcome! Here you will find information about regular and online courses being offered, how to contact me, and other resources of interest.
If you are registering for any online classes, please read the important information for Online Students.
Summer 2008 Schedule
| RefNum | CourseID | Course Title | Location | Room | Times | Days | Session Dates | Instructor | Credits |
| 278254 | STA2023 | Elementary Statistics | ONLINE-ALL ACTIVITIES ONLINE | 5/5/2008 - 7/27/2008 | BATEH,MARK A | 3 | |||
|
|||||||||
| 278256 | STA2023 | Elementary Statistics | ONLINE-ALL ACTIVITIES ONLINE | 5/5/2008 - 6/29/2008 | BATEH,MARK A | 3 | |||
|
|||||||||
| 278258 | STA2023 | Elementary Statistics | ONLINE-ALL ACTIVITIES ONLINE | 6/2/2008 - 8/22/2008 | BATEH,MARK A | 3 | |||
|
|||||||||
TEXTBOOK for Summer 2008
The text will be DeVeaux's Intro Stats 2nd edition
http://www.aw-bc.com/catalog/academic/product/0,1144,0321286715,00.html
Fall 2008 Schedule
| RefNum | CourseID | Course Title | Location | Room | Times | Days | Session Dates | Instructor | Credits |
| 282988 | STA2023 | Elementary Statistics | ONLINE-ALL ACTIVITIES ONLINE | 8/25/2008 - 11/16/2008 | BATEH,MARK A | 3 | |||
|
|||||||||
| 282989 | STA2023 | Elementary Statistics | ONLINE-ALL ACTIVITIES ONLINE | 9/22/2008 - 12/12/2008 | BATEH,MARK A | 3 | |||
|
|||||||||
| 283052 | STA2023 | Elementary Statistics | ONLINE-ALL ACTIVITIES ONLINE | 10/20/2008 - 12/12/2008 | BATEH,MARK A | 3 | |||
|
|||||||||
The textbook for the classes beginning in the Fall 2008 is expected to be different. Please check back on August 1, 2008 for the textbook information.