FCCJ Forensics History
| Year | Achievement | Coaches |
| 2007-2008 | 130 Awards | Coaches: Kristopher Copeland & Charles Smires |
| 2006-2007 | 103 Awards | Coaches: Kristopher Copeland & Charles Smires |
| 2005-2006 | 58 Awards |
Coaches: Kristopher Copeland & Charles Smires |
| 2004-2005 | 38 Awards |
Coaches: Charles Smires & Carol Grimes |
| 2003-2004 | Coaches: Charles Smires & Raymond Pichuet | |
| 2002-2003 | 176 Awards for year | Coaches: Jeff Hess & Charles Smires |
| 2001-2002 | 55 Awards for year | Coaches: Jeff Hess & Charles Smires |
| 2000-2001 | 146 Awards for year | Coaches: Jeff Hess & Charles Smires |
| 1999-2000 | 121 Awards for year | Coaches: Jeff Hess & Charles Smires |
| 1998-1999 | 84 Awards for year | Coaches: Jeff Hess & Charles Smires |
| 1997-1998 | 50 Awards for year | Coaches: Charles Smires, Jeff Hess & Carol Grimes |
| 1996-1997 | 38 Awards for year | Coach: Charles Smires & Carol grimes |
| 1995-1996 | 55 Awards for year | Coach: Charles Smires |
| 1994-1995 | 14 Awards for year | Coach: Charles Smires |
| 1993-1994 | Coach: Charles Smires | |
| 1987-1992 | Program Inactive | |
| 1981-1986 | Coach: Sam Jackson | |
| 1972-1981 | 2 | Coach: Ozzie Banicki |
| Total: 1070 Awards |
Hall of Fame Forensics Home Page