Hall of Fame
Top 25
Updated April 2008
|
INDIVIDUAL EVENTS |
DEBATE |
||||||||||||||||||||||
| NAME | INF | PER | ADS | CA | EXT | IMP | PRO | POE | POI | DI | DUO | CEDA | CEDA Spkr | LD | LD Spkr | Parli | Parli Spkr | Pentathlon | Readers Theatre | IE Breaks | Debate Breaks | Overall Breaks | |
| 1 | Nick Martino | 6 | 1 | 10 | 4 | 7 | 5 | 3 | 7 | 6 | 4 | 4 | 5 | 2 | 3 | 10 | 36 | 28 | 77 | ||||
| 2 | Misty Trull | 4 | 6 | 5 | 6 | 3 | 5 | 1 | 4 | 2 | 1 | 3 | 1 | 5 | 10 | 34 | 7 | 56 | |||||
| 3 | David LaMoureaux | 4 | 1 | 6 | 4 | 11 | 9 | 3 | 3 | 6 | 35 | 3 | 47 | ||||||||||
| 4 | Matthew Sanchez | 6 | 3 | 9 | 5 | 4 | 1 | 1 | 1 | 3 | 4 | 5 | 1 | 3 | 28 | 15 | 46 | ||||||
| 5 | Christine Ann Vick | 5 | 8 | 1 | 6 | 7 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 4 | 30 | 11 | 45 | ||||||
| 5 | Charles Evans | 1 | 4 | 2 | 1 | 7 | 5 | 6 | 5 | 4 | 1 | 2 | 7 | 8 | 28 | 45 | |||||||
| 6 | Jason Griffis | 5 | 3 | 3 | 1 | 2 | 6 | 6 | 4 | 2 | 2 | 1 | 5 | 14 | 20 | 40 | |||||||
| 7 | Scott Branton | 6 | 10 | 2 | 1 | 7 |
3 |
5 | 26 | 34 | |||||||||||||
|
8 |
Patrick Kennedy | 6 | 4 | 1 | 4 | 3 | 2 | 1 | 2 | 2 | 4 | 1 | 1 |
2 |
18 | 12 | 33 | ||||||
| 8 | Karen Heeringa | 7 | 5 | 4 | 6 | 2 | 4 | 1 | 2 | 2 | 28 | 3 | 33 | ||||||||||
| 9 | Josh Bird | 7 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 18 | 7 | 27 | ||||||||||
|
10 |
Jeff Goltiao | 4 | 6 | 5 | 1 | 1 | 5 | 1 | 1 | 2 | 22 | 2 | 26 | ||||||||||
| 11 | Nicole Pokorny | 4 | 2 | 8 | 3 | 1 | 1 | 2 | 4 | 14 | 7 | 25 | |||||||||||
| 12 | Crystal Johnson | 5 | 4 | 4 | 6 | 2 | 1 | 1 | 22 | 0 | 23 | ||||||||||||
| 13 | Lela Buttery | 1 | 2 | 2 | 1 | 4 | 4 | 3 | 1 | 2 | 2 | 10 | 10 | 22 | |||||||||
|
13 |
Kevin Ertle |
8 |
2 |
1 |
5 |
4 | 2 | 16 | 4 | 22 | |||||||||||||
| 14 | Tai Cunningham | 2 | 4 | 3 | 2 | 2 | 3 | 1 | 3 | 16 | 1 | 20 | |||||||||||
| 14 | Michael French | 3 | 1 | 2 | 6 | 2 | 1 | 5 | 12 | 2 | 20 | ||||||||||||
| 15 | Jennifer Henderson | 5 | 7 | 4 | 1 | 17 | 0 | 17 | |||||||||||||||
| 15 | Chris Cumbie | 1 | 2 | 3 | 4 | 6 | 1 | 16 | 0 | 17 | |||||||||||||
| 15 | Darrel Ray | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 4 | 13 | 17 | ||||||||||
| 15 | Carolyn Rentrope | 3 | 4 | 6 | 1 | 3 | 13 | 17 | |||||||||||||||
| 16 | Heather Bureau |
4 |
3 | 2 | 2 | 2 | 1 | 3 | 12 | 1 | 16 | ||||||||||||
| 16 | Hyun Mi Toni Chon | 7 | 2 | 5 | 1 | 1 | 14 | 0 | 16 | ||||||||||||||
| 16 | Amber Simon | 4 | 6 | 1 | 3 | 2 | 14 | 0 | 16 | ||||||||||||||
| 16 | Tony Whatley | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 12 | 2 | 16 | ||||||||||||
| 17 | Dale Thomas | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | 5 | 15 | ||||||||||
| 18 | Eric Kohorn | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 7 | 14 | ||||||||||
| 19 | Kelli Cozlin | 3 | 1 | 5 | 1 | 3 | 9 | 0 | 13 | ||||||||||||||
| 19 | Samantha Joseph | 1 | 7 | 1 | 1 | 3 | 9 | 1 | 13 | ||||||||||||||
| 20 | Jenessa Spaulding | 1 | 6 | 1 | 1 | 2 | 1 | 11 | 1 | 12 | |||||||||||||
| 21 | Sjauntu Jackson | 6 | 1 | 4 | 11 | 0 | 11 | ||||||||||||||||
| 21 | Takoya Walker | 2 | 5 | 3 | 1 | 10 | 11 | ||||||||||||||||
| 22 | Tim Slater | 4 | 1 | 3 | 2 | 8 | 0 | 10 | |||||||||||||||
| 22 | Alex LaBeau | 4 | 1 | 2 | 3 | 7 | 3 | 10 | |||||||||||||||
| 22 | Andrea Jackson | 3 | 1 | 2 | 1 | 3 | 7 | 10 | |||||||||||||||
| 22 | Philip Abbott | 3 | 1 | 3 | 3 | 7 | 0 | 10 | |||||||||||||||
| 23 | Anita Davis | 5 | 2 | 1 | 1 | 9 | 0 | 9 | |||||||||||||||
| 23 | Emily Butler | 5 | 2 | 2 | 7 | 2 | 9 | ||||||||||||||||
| 23 | Keegan Godwin | 1 | 3 | 2 | 3 | 6 | 9 | ||||||||||||||||
| 24 | Wade Kenney | 1 | 2 | 4 | 1 | 8 | 0 | 8 | |||||||||||||||
| 24 | Deanna Hedrick | 3 | 2 | 1 | 2 | 6 | 2 | 8 | |||||||||||||||
| 24 | Nathan Scott | 2 | 3 | 3 | 5 | 0 | 8 | ||||||||||||||||
| 24 | Richard O'Bryant | 3 | 2 | 3 | 5 | 0 | 8 | ||||||||||||||||
|
24 |
Quiana Scott | 5 | 1 | 1 | 1 | 7 | 1 | 8 | |||||||||||||||
| 24 | Kalynda Colson | 2 | 2 | 4 | 4 | 0 | 8 | ||||||||||||||||
| 25 | Ricky Parkman | 3 | 1 | 3 | 7 | 0 | 7 | ||||||||||||||||
| 25 | Christina Echevarria | 1 | 5 | 1 | 6 | 1 | 7 | ||||||||||||||||
| 25 | John Plympton | 2 | 2 | 1 | 1 | 1 | 6 | 1 | 7 | ||||||||||||||
| 25 | Sarah Falkenberg | 2 | 5 | 2 | 0 | 7 | |||||||||||||||||
| 25 | Deonna Sawyer |
2 |
2 |
3 | 4 | 0 | 7 | ||||||||||||||||
| 25 | Sarah Ruth Boyer | 2 | 2 | 1 | 1 | 1 | 7 | 7 | |||||||||||||||
*Some information provided by Jeff Hess