2006-2007 Season

Oct. 6-7
Child of the Sun Invitational
Lakeland, FL
|
Name |
Event |
Place |
| Alan Shaw | Persuasive Speaking | 3rd |
| Jeff Goltiao | Persuasive Speaking | 3rd |
| Patrick Kennedy | Impromptu Speaking | 4th |
| David LaMoureaux | Prose | Top Novice |
| David LaMoureaux | Prose | 6th |
| Patrick Kennedy | Prose | 3rd |
| Quiana Scott | Communication Analysis | 4th |
| Samantha Joseph | Communication Analysis | 3rd |
| Patrick Kennedy | Communication Analysis | 1st |
| Carolyn Rentrope | POI | 6th |
| David LaMoureaux | Dramatic Interp | 4th |
| Carolyn Rentrope | Dramatic Interp | 1st |
| Jeff Goltiao | After Dinner Speaking | 5th |
| Team | IE Sweepstakes | 3rd |

Berry College
Miracle in the Mountains
Oct. 28 & 29th
| Name | Event | Place |
| Christian Lazenby | POI | Top Non-advancing Novice |

The Star Invitational
FCCJ
Nov. 9-11th
|
Name |
Event |
Place |
| Patrick Kennedy & Alan Shaw | Parliamentary Debate | 1st |
| Alan Shaw | Speaker-PD | 1st |
| Patrick Kennedy & Jeff Goltiao | CEDA Debate | 2nd |
| Jeff Goltiao | CEDA Speaker | 4th |
| Patrick Kennedy | CEDA Speaker | 3rd |
| Patrick Kennedy | Lincoln Douglas Debate | 2nd |
| Patrick Kennedy | Lincoln Douglas Speaker | 1st |
| Patrick Kennedy | Communication Analysis | 5th |
| Quiana Scott | Communication Analysis | 4th |
| Samantha Joseph | Communication Analysis | 2nd |
| Alan Shaw | Program of Oral Interpretation | Top Non-advancing Novice |
| Carolyn Rentrope | Program of Oral Interpretation | 4th |
| David LaMoureaux and Jeff Goltiao | Duo Interpretation | 4th |
| Alan Shaw | Persuasive Speaking | 6th |
| David LaMoureaux | Dramatic Interpretation | 5th |
| Carolyn Rentrope | Dramatic Interpretation | 1st |
| David LaMoureaux, Samantha Joseph, Carolyn Rentrope |
Readers Theater "No Prison" | 1st |
| Total | 17 Awards |
FIFA State Championships
Pensacola, FL
Feb. 9-11th
| Quiana Scott | Communication Analysis | 4th |
| David LaMoureaux/Jeff Goltiao | Duo Interpretation | 5th |
| David LaMoureaux | Dramatic Interpretation | 6th |
| Carolyn Rentrope | Dramatic Interpretation | State Champion |
| Carolyn Rentrope/Samantha Joseph David LaMoureaux |
Readers Theater | State Champion |
| Jeff Goltiao | Informative | Top Non-advancing Novice |
| Jeff Goltiao | Persuasion | Top Non-advancing Novice |
| Samantha Joseph | Communication Analysis | Top Non-advancing Novice |
| The Team | Overall Sweeps | 5th |
| Carolyn Rentrope | Pentathlon | 6th |
| Total | 10 |

Gator Invitational
Gainesville, FL
Feb. 18th, 2006
| Quaina Scott | Dramatic Interp | 6th |
| Christian Lazenby | Dramatic Interp | 5th |
| David LaMoureaux | Dramatic Interp | 4th |
| Carolyn Rentrope | Dramatic Interp | 2nd |
| David LaMoureaux | Dramatic Interp | Top Novice |
| Jeff Goltiao | Persuasive | 3rd |
| David LaMoureaux | After Dinner Speaking | 6th |
| Jeff Goltiao | Informative | 5th |
| Patrick Kennedy | Informative | 2nd |
| Samantha Joseph | Communication Analysis | 5th |
| Patrick Kennedy | Communication Analysis | 4th |
| Quiana Scott | Communication Analysis | 3rd |
| Quiana Scott | Communication Analysis | Top Novice |
| Quiana Scott | POI | 5th |
| Christian Lazenby | POI | 4th |
| Christian Lazenby | POI | Top Novice |
| Carolyn Rentrope | POI | 1st |
| Patrick Kennedy | Prose | 5th |
| Patrick Kennedy | Impromptu | 6th |
| David Lamoureaux/Jeff Goltiao | Duo | 3rd |
| Carolyn Rentrope | Poetry | 2nd |
| Jeff Goltiao | Pentath | 1st |
| The Team | Top Community College | |
| The Team | Sweepstakes | 1st-Tournament Champions |
| Total | 24 |

FCCAA State Championship
Ocala, FL
Feb. 21-24, 2007
| Patrick Kennedy & David Benfield | Ceda Debate | State Champions |
| David Benfield | CEDA Speaker | 2nd |
| Patrick Kennedy | CEDA Speaker | 1st |
| Patrick Kennedy | Lincoln Douglas | 4th |
| Patrick Kennedy | Lincoln Douglas Speaker | 3rd |
| Patrick Kennedy and Quiana Scott | Parliamentary Debate | 3rd |
| Patrick Kennedy | Parliamentary Speaker | 3rd |
| Christian Lazenby | Dramatic Interp | 6th |
| Carolyn Rentrope | Dramatic Interp | 2nd |
| Christian Lazenby | Extemp | 5th |
| Patrick Kennedy | Extemp | 3rd |
| Patrick Kennedy | Informative | 5th |
| Jeff Goltiao | Informative | 3rd |
| Carolyn Rentrope | Poetry | 3rd |
| Patrick Kennedy | Communication Analysis | 4th |
| Samantha Joseph | Communication Analysis | 3rd |
| Quiana Scott | Communication Analysis | 2nd |
| Patrick Kennedy | Prose | 6th |
| Jeff Goltiao/David LaMoureaux | Duo | 6th |
| Patrick Kennedy | Impromptu | 2nd |
| Heather Bureaus | Persuasion | 2nd |
| Jeff Goltiao | Persuasion | 4th |
| David LaMoureaux | After Dinner Speaking | 5th |
| Jeff Goltiao | After Dinner Speaking | 4th |
| Christian Lazenby | POI | 6th |
| Carolyn Rentrope | POI | 4th |
| Carolyn Rentrope, David LaMoureaux, Samantha Joseph |
Readers Theater | 2nd |
| Patrick Kennedy | Pentath | 5th |
| The Team | Debate Sweeps | 2nd |
| The Team | Individual Event Sweeps | 2nd |
| The Team | Overall Sweeps | 3rd |
| Total | 31 |

Phi Rho Pi Nationals
April 8-15
Houston, Texas
| David LaMoureaux | Prose | Bronze |
| Jeffrey Goltiao | After Dinner Speaking | Bronze |
| Carolyn Rentrope | Poetry | Bronze |
| Carolyn Rentrope | Dramatic Interp | Gold |
| The Team | Individual Sweepstakes-Middle School Wheeler Division | Bronze |
| Total | 5 |


Total: 103