2005-2006 FCCJ Forensics Team
Tournament Results

Tallahassee Community College
Capital City Classic
September 23-24, 2005
| Competitor | Event | Ranking |
| Ty Clark | CA | 3rd |
| Amanda Crevling | Persuasive Speech | 6th |
| Scott Branton | Persuasive Speech | 5th |
| Kevin Ertle | ADS | 3rd |
| Kevin Ertle & Scott Branton | Duo | 4th |
| Patrick Kennedy | Informative | 7th |
| Tamara Ellerson | Informative | 5th |
| Scott Branton | Informative | 4th |
| Kevin Ertle | Impromptu | 5th |
| Scott Branton, Ty Clark, Amanda Crevling, Tamara Ellerson, Kevin Ertle, Patrick Kennedy & Deonna Sawyer | College Sweepstakes | 3rd place |

Berry College
Georgia Mountain Swing
Oct. 28-30, 2005
| Scott Branton | Persuasive Speech | 5th |

Florida Community College at Jacksonville
Star Invitational
November 10-12
| Ty Clark | Impromptu | Semi-Finalist |
| Scott Branton | Informative Speech | 4th |
| Patrick Kennedy | Informative Speech | 2nd |
| Kevin Ertle | After Dinner Speech | 2nd |
| Scott Branton | Persuasive Speech | 1st |
| Amanda Creveling | Persuasive Speech | 6th |
| Scott Branton & Kevin Ertle | Duo Interp | 1st |
| Scott Branton, Ty Clark, Kevin Ertle, Reginald Mosley, Deonna Sawyer |
Readers Theater: Around the Camp Fire |
1st |
| Scott Branton | Pentathlon | 3rd |
FIFA
State Tournament-UWF
February 10-12
| Kevin Ertle/Patrick Kennedy | Parliamentary Debate | 2nd |
| Amanda Creveling | Informative | 4th |
| Patrick Kennedy | Informative | 3rd |
| Scott Branton | Informative | 2nd |
| Joseph Wells | DI | Top Non-advancing Novice |
| Ashlee Smith | Impromptu | Top Non-advancing Novice |
| Deonna Sawyer | POI | 6th |
| Linda Smith | Extemp | 5th |
| Kevin Ertle | After Dinner Speaking | 1st |
| Scott Branton/Ashlee Smith | Duo | 6th |
| Scott Branton/Kevin Ertle | Duo | 1st |
| Deonna Sawyer | Persuasive Speaking | 6th |
| Scott Branton | Persuasive Speaking | 1st (IOA participant) |
| Scott Branton | Pentathlon | 5th |
| Scott Branton, Kevin Ertle, Patrick Kennedy, Deonna Sawyer, Ashlee Smith, Joseph Wells | Readers Theater | 1st |
| Kevin Ertle/Patrick Kennedy | Debate Sweepstakes | 3rd |
| Scott Branton, Amanda Creveling, Kevin Ertle, Patrick Kennedy, Deonna Sawyer, Ashlee Smith, Linda Smith, Joseph Wells | Individual Events Sweepstakes | 3rd |
| Scott Branton, Amanda Creveling, Kevin Ertle, Patrick Kennedy, Deonna Sawyer, Ashlee Smith, Linda Smith, Joseph Wells | Overall sweepstakes (With 105 points) | 3rd |
FCCAA
Community College State Tournament
Ocala, FL 2/23-2/25
| Patrick Kennedy | Informative Speaking | 6th |
| Scott Branton | Informative Speaking | 1st |
| Scott Branton | Extemp | 6th |
| Kevin Ertle | After Dinner Speaking | 2nd |
| Scott Branton | Persuasive Speaking | 1st |
| Deonna Sawyer | Persuasive Speaking | 6th |
| Tamara Ellerson | Impromptu Speaking | 5th |
| Patrick Kennedy | Impromptu Speaking | 6th |
| Kevin Ertle | POI | 6th |
| Deonna Sawyer | POI | 5th |
| Scott Branton/ Ashlee Smith | DUO | 4th |
| Scott Branton/Kevin Ertle | DUO | 2nd |
| Patrick Kennedy/Kevin Ertle | Parliamentary Debate | 2nd |
| Patrick Kennedy, Kevin Ertle Scott Branton, Joseph Wells, Ashlee Smith, Deonna Sawyer
|
Readers Theater | 3rd |
| Scott Branton | Pentathlon | 2nd |
| Patrick Kennedy, Kevin Ertle, Scott Branton, Linda Smith, Ashlee Smith, Joseph Wells |
Debate Sweepstakes | 3rd |
| Amanda Creveling, Tamara
Ellerson, Patrick Kennedy, Kevin Ertle, Scott Branton, Linda Smith, Ashlee Smith, Joseph Wells, Deonna Sawyer |
IE Sweepstakes | 3rd |
| Amanda Creveling, Tamara
Ellerson, Patrick Kennedy, Kevin Ertle, Scott Branton, Linda Smith, Ashlee Smith, Joseph Wells, Deonna Sawyer |
Overall Sweepstakes | 3rd |
Phi Rho Pi Nationals
Kansas City, MO
April 10-16, 2006
| Scott Branton | Informative Speaking | Bronze |
| Scott Branton | Persuasive Speaking | Silver |