
| Karen Heeringa | Informative Speaking | 2nd Place | |
| Christine Ann Vick | Informative Speaking | 1st Place | |
| Philip Abbott & Darrell Ray | Duo Interpretation | 6th Place | |
| Nicole Pokorny & Takoya Walker | Duo Interpretation | 4th Place | |
| Amber Simon | Program Oral Interpretation | 1st Place | |
| Philip Abbott | After Dinner Speaking | 5th Place | |
| Takoya Walker | Dramatic Interpretation | 2nd Place | |
| Christine Ann Vick | Persuasive Speaking | 1st Place | |
| Christine Ann Vick | Impromptu Speaking | 2nd Place | |
| Christine Ann Vick, Takoya Walker, Karen Heeringa, Philip Abbott, Amber Simon, Nicole Pokorny, Darrell Ray, Michelle Rautio, Marvin Mitchell & Tia Cunningham | Large School Team Sweepstakes | 3rd Place |
The 10th Annual Berry College "Autumn in the Mountains"
Berry College
Rome, GA
Oct 25-27, 2002
| Karen Heeringa | Novice Informative | 1st Place | only community college student in finals |
| Karen Heeringa | Novice Persuasion | 2nd Place | |
| Christine Vick | Persuasion | 5th Place | |
| Amber Simon | Novice After Dinner Speaking | 5th Place | |
| Karen Heeringa | Novice After Dinner Speaking | 2nd Place | |
| Darrell Ray | Novice Impromptu Speaking | 6th Place | |
| Takoya Walker | Novice Dramatic Interpretation | 5th Place | only community college student in finals |
| Christine Vick | Rhetorical Criticism | 6th Place | only community college student in finals |
| Karen Heeringa, Christine Vick, Amber Simon, Darrell Ray, Takoya Walker, Michelle Rautio, Philip Abbott, Marvin Mitchell, Nicole Pokorny, Tia Cunningham | Community College Sweepstakes | 2nd Place |
5th Annual Star Invitational Forensics Tournament
Florida Community College at Jacksonville
Jacksonville, Florida
November 14-16, 2002
| Darrell Ray | L.D. Debate | 5th Place | |
| Darrell Ray | L.D. Debate Speaker | 5th Place | |
| Nicole Pokorny | L.D. Debate Speaker | 4th Place | |
| Darrell Ray & Marvin Mitchell | Parliamentary Debate | 4th Place | |
| Takoya Walker | Dramatic Interpretation | 5th Place | |
| Nicole Pokorny | After Dinner Speaking | 4th Place | |
| Philip Abbott | After Dinner Speaking | Top Novice | |
| Marvin Mitchell | Persuasive Speaking | 6th Place | |
| Christine Vick | Persuasive Speaking | 2nd Place | |
| Tai Cunningham | Program Oral Interpretation | 4th Place | |
| Christine Vick | Impromptu Speaking | 3rd Place | |
| Amber Simon | Communication Analysis | Top Novice | |
| Karen Heeringa | Communication Analysis | 5th Place | |
| Christine Vick | Communication Analysis | 1st Place | |
| Tai Cunningham | Extemporaneous Speaking | Top Novice | |
| Christine Vick | Extemporaneous Speaking | 5th Place | |
| Takoya Walker | Prose Interpretation | Semi-Finalist | |
| Karen Heeringa | Informative Speaking | 5th Place | |
| Christine Vick | Informative Speaking | 1st Place | |
| Christine Vick | Pentathlon Award | 2nd Place | |
| Nicole Pokorny, Terry Gordon & Takoya Walker | Readers Theatre | 1st Place | (4 RTs competing) |
Florida Intercollegiate Forensics Association Championship Tournament
Central Florida Community College
Ocala, Florida
January 22 - 25, 2003
| Marvin Mitchell & Nicole Pokorny | CEDA Debate | Top Novice | |
| Christine Vick | LD Speaker | 6th Place | |
| Darrell Ray | LD Speaker | 5th Place | |
| Nicole Pokorny | LD Debate | Top Novice | |
| Karen Heeringa | After Dinner Speaking | 5th Place | |
| Nicole Pokorny | After Dinner Speaking | 4th Place | |
| Karen Heeringa | Prose Interpretation | 5th Place | |
| Amber Simon | Prose Interpretation | 3rd Place | |
| Karen Heeringa | Informative Speaking | 3rd Place | |
| Tai Cunningham | Dramatic Interpretation | 5th Place | |
| Amber Simon | Communication Analysis | 6th Place | |
| Karen Heeringa | Communication Analysis | 5th Place | |
| Christine Vick | Communication Analysis | 4th Place | |
| Karen Heeringa | Pentathlon | Top Novice | |
| Rachelle Detky, Nicole Pokorny & Phillip Abbott | Readers Theatre | 3rd Place | |
| Marvin Mitchell, Nicole Pokorny, Christine Vick, Darrell Ray, Rachelle Detky, Karen Heeringa, Amber Simon, Phillip Abbott, Tai Cunningham | Individual Events Sweepstakes | 4th Place | |
| Marvin Mitchell, Nicole Pokorny, Christine Vick, Darrell Ray, Rachelle Detky, Karen Heeringa, Amber Simon, Phillip Abbott, Tai Cunningham | Overall Sweepstakes | 6th Place |
Gator Invitational Forensics Tournament
University of Florida
Gainesville, Florida
February 8 & 9, 2003
| Christine Ann Vick | Extemporaneous Speaking | 3rd Place | |
| Karen Heeringa | Persuasive Speaking | 5th Place | |
| Christine Ann Vick | Persuasive Speaking | 4th Place | |
| Nicole Pokorny & Chris Cumbie | Duo Interpretation | 6th Place | |
| Nicole Pokorny & Tai Cunningham | Duo Interpretation | 5th Place | |
| Karen Heeringa | Communication Analysis | Top Novice | |
| Amber Simon | Communication Analysis | 6th Place | |
| Karen Heeringa | Impromptu Speaking | 6th Place | |
| Tai Cunningham | Impromptu Speaking | 3rd Place | |
| Nicole Pokorny | After Dinner Speaking | Top Novice | |
| Amber Simon | After Dinner Speaking | 6th Place | |
| Karen Heeringa | After Dinner Speaking | 5th Place | |
| Tai Cunningham | Dramatic Interpretation | 6th Place | |
| Chris Cumbie | Dramatic Interpretation | 5th Place | |
| Christine Ann Vick | Informative Speaking | 5th Place | |
| Tai Cunningham | Pentathlon | 5th Place | |
| Christine Ann Vick | Pentathlon | 5th Place |
FCCAA State Forensics Championship
Tallahassee Community College
Tallahassee, Florida
February 19-22, 2003
| Nicole Pokorny & Darrell Ray | CEDA Debate | 4th Place | |
| Christine Ann Vick & Karen Heeringa | CEDA Debate | 3rd Place | |
| Christine Ann Vick | CEDA Debate Speaker | Runner Up | |
| Nicole Pokorny | LD Debate | 6th Place | |
| Christine Ann Vick | LD Debate | 4th Place | |
| Darrell Ray | LD Debate | Runner Up | |
| Christine Ann Vick | LD Debate Speaker | Runner Up | |
| Darrell Ray | LD Debate Speaker | State Champion | |
| Karen Heeringa / Darrell Ray | Parliamentary Debate | 3rd Place | |
| Tai Cunningham | Extemporaneous Speaking | 5th Place | |
| Christine Ann Vick | Extemporaneous Speaking | 4th Place | |
| Chris Cumbie | Dramatic Interpretation | 2nd Place | |
| Nicole Pokorny | Communication Analysis | 5th Place | |
| Karen Heeringa | Communication Analysis | 4th Place | |
| Christine Ann Vick | Communication Analysis | 3rd Place | |
| Amber Simon | Communication Analysis | Runner Up | |
| Christine Ann Vick | Informative Speaking | 6th Place | |
| Darrell Ray | Informative Speaking | 4th Place | |
| Karen Heeringa | Informative Speaking | Runner Up | |
| Karen Heeringa | Prose Interpretation | 6th Place | |
| Chris Cumbie | Prose Interpretation | 4th Place | |
| Nicole Pokorny | After Dinner Speaking | 5th Place | |
| Amber Simon | After Dinner Speaking | 4th Place | |
| Christine Ann Vick | After Dinner Speaking | 3rd Place | |
| Tai Cunningham | Program Oral Interpretation | 5th Place | |
| Amber Simon | Program Oral Interpretation | 4th Place | |
| Chris Cumbie | Program Oral Interpretation | State Champion | |
| Nicole Pokorny & Chris Cumbie | Duo Interpretation | 4th Place | |
| Nicole Pokorny & Tai Cunningham | Duo Interpretation | 3rd Place | |
| Chris Cumbie | Impromptu Speaking | 5th Place | |
| Tai Cunningham | Impromptu Speaking | 4th Place | |
| Karen Heeringa | Persuasive Speaking | 5th Place | |
| Christine Ann Vick | Persuasive Speaking | State Champion | |
| Rachelle Detky, Philip Abbott & Nicole Pokorny | Readers Theatre | 3rd Place | |
| Karen Heeringa | Pentathlon | 6th Place | 3-way tie with 28 points |
| Amber Simon | Pentathlon | 6th Place | |
| Tai Cunningham | Pentathlon | 6th Place | |
| Christine Ann Vick | Pentathlon | 4th Place | |
| Jeff Hess | Coach Of The Year | with Connie Tice from CFCC | |
| Darrell Ray, Christine Ann Vick, Nicole Pokorny, Karen Heeringa, Amber Simon & Tai Cunningham | Debate Sweepstakes | 2nd Place | |
| Darrell Ray, Christine Ann Vick, Nicole Pokorny, Karen Heeringa, Amber Simon & Tai Cunningham, Chris Cumbie, Philip Abbott & Rachelle Detky | I.E. Sweepstakes | 2nd Place | |
| Darrell Ray, Christine Ann Vick, Nicole Pokorny, Karen Heeringa, Amber Simon & Tai Cunningham, Chris Cumbie, Philip Abbott & Rachelle Detky | Overall Sweepstakes | 2nd Place | 254 total sweepstakes points |
Phi Rho Pi Regional Forensics Championship
Abraham Baldwin Agricultural College
Tifton, Georgia
April 4-6, 2003
| Christine Ann Vick & Karen Heeringa | Parliamentary Debate | 6th Place | |
| Darrell Ray & Tai Cunningham | Parliamentary Debate | 5th Place | |
| Darrell Ray & Nicole Pokorny | CEDA Debate | 2nd Place | |
| Nicole Pokorny | CEDA Speaker | 4th Place | |
| Darrell Ray | CEDA Speaker | 3rd Place | |
| Darrell Ray | LD Debate | 2nd Place | |
| Darrell Ray | LD Speaker | 2nd Place | |
| Philip Abbott | After Dinner Speaking | 5th Place | |
| Amber Simon | After Dinner Speaking | 4th Place | |
| Karen Heeringa | After Dinner Speaking | 2nd Place | |
| Amber Simon | Program Oral Interpretation | 5th Place | |
| Chris Cumbie | Program Oral Interpretation | Regional Champion | |
| Chris Cumbie | Program Oral Interpretation | Top Novice | |
| Chris Cumbie & Nicole Pokorny | Duo Interpretation | 5th | |
| Nicole Pokorny & Tai Cunningham | Duo Interpretation | 4th | |
| Philip Abbott & Chris Cumbie | Duo Interpretation | Regional Champion | |
| Philip Abbott & Chris Cumbie | Duo Interpretation | Top Novice | |
| Amber Simon | Communication Analysis | 5th Place | |
| Nicole Pokorny | Communication Analysis | 4th Place | |
| Karen Heeringa | Communication Analysis | 2nd Place | |
| Christine Ann Vick | Communication Analysis | Regional Champion | |
| Karen Heeringa | Communication Analysis | Top Novice | |
| Chris Cumbie | Dramatic Interpretation | Regional Champion | |
| Chris Cumbie | Dramatic Interpretation | Top Novice | |
| Karen Heeringa | Prose Interpretation | 4th Place | |
| Darrell Ray | Extemporaneous Speaking | 6th Place | |
| Tai Cunningham | Extemporaneous Speaking | 3rd Place | |
| Christine Ann Vick | Extemporaneous Speaking | Regional Champion | |
| Tai Cunningham | Extemporaneous Speaking | Top Novice | |
| Philip Abbott | Impromptu Speaking | 7th Place | |
| Karen Heeringa | Impromptu Speaking | 6th Place | |
| Christine Ann Vick | Impromptu Speaking | 4th Place | |
| Tai Cunningham | Impromptu Speaking | 3rd Place | |
| Rachelle Detky | Persuasive Speaking | 5th Place | |
| Karen Heeringa | Persuasive Speaking | 3rd Place | |
| Christine Ann Vick | Persuasive Speaking | 2nd Place | |
| Tai Cunningham | Persuasive Speaking | Regional Champion | |
| Tai Cunningham | Persuasive Speaking | Top Novice | |
| Christine Ann Vick | Informative Speaking | 4th Place | |
| Karen Heeringa | Informative Speaking | Regional Champion | |
| Karen Heeringa | Informative Speaking | Top Novice | |
| Nicole Pokorny, Philip Abbott & Rachelle Detky | Readers Theatre | Regional Champion | |
| Amber Simon | Pentathlon | 7th Place | |
| Chris Cumbie | Pentathlon | 5th Place | |
| Tai Cunningham | Pentathlon | 4th Place | |
| Karen Heeringa | Pentathlon | 2nd Place | |
| Christine Ann Vick | Pentathlon | Regional Champion | |
| Christine Ann Vick, Karen Heeringa, Tai Cunningham, Chris Cumbie, Amber Simon, Philip Abbott, Nicole Pokorny, Rachelle Detky & Darrell Ray | Overall Sweepstakes | Regional Champion |
Phi Rho Pi National Forensics Championship
Portland, Oregon
April 13-20, 2003
| Christine Ann Vick | Communication Analysis | Bronze Medal | |
| Nicole Pokorny & Chris Cumbie | Duo Interpretation | Bronze Medal | |
| Christine Ann Vick | Persuasive Speaking | Bronze Medal | |
| Christine Ann Vick | Extemporaneous Speaking | Bronze Medal | |
| Karen Heeringa | Prose Interpretation | Bronze Medal | |
| Chris Cumbie | Prose Interpretation | Silver Medal | |
| Karen Heeringa | Persuasive Speaking | Silver Medal | |
| Amber Simon | Communication Analysis | Silver Medal | |
| Amber Simon, Christine Ann Vick, Chris Cumbie, Nicole Pokorny & Karen Heeringa | Limited Entry Individual Events Sweepstakes | Silver Medal | |
| Amber Simon, Christine Ann Vick, Chris Cumbie, Nicole Pokorny & Karen Heeringa | Limited Entry Overall Sweepstakes | Bronze Medal |
Total Breaks for the year: 176