Blazer Classic
Valdosta State University
Valdosta, Georgia
Oct 1 - 3, 1999
| Nick Martino & Jason Griffis | CEDA Debate - Novice | 1st place | 5-1 record |
| Eric Kohorn | CEDA Speaker Award | 5th place | |
| Nick Martino | CEDA Speaker Award | 4th place | |
| Jason Griffis | CEDA Speaker Award | 3rd place | |
| Eric Kohorn & Charles Evans | CEDA Debate - Novice | No Award - but placed 3rd | 5-1 record |
| Lela Buttery | After Dinner Speaking | 2nd place | |
| Lela Buttery & Michael French | Duo Interpretation | 2nd place | |
| Grace Wade | Informative Speaking | 5th place | |
| Misty Trull | Persuasive Speaking | 2nd place | |
| Misty Trull | Prose Interpretation | 3rd place | |
| Misty Trull | Top Novice Competitor | 3rd place | |
| Lela Buttery | Top Novice Competitor | 2nd place | |
| Individual Events Sweepstakes | 3rd place | 10 schools in attendance |
Tourist Trap Invitational Tournament
Florida College
Temple Terrace, FL
October 7-9, 1999
| Lela Buttery | After Dinner Speaking | Top Non-Advancing Novice | |
| Lela Buttery & Michael French | Duo Interpretation | 5th place | |
| Nick Martino | Extemporaneous Speaking | 1st place | |
| Eric Kohorn | Extemporaneous Speaking | 4th place | |
| Michael French | Impromptu Speaking | Semi-Finalist | (certificate) |
| Nick Martino | Informative Speaking | 3rd place | |
| Misty Trull | Persuasive Speaking | 6th place | |
| Nick Martino | After Dinner Speaking | Finalist* | Tab error left him out |
| Misty Trull | Prose Interpretation | Top Non-Advancing Novice | |
| Nick Martino | Pentathlon | 4th place* | increased rank due to ADS tab error |
| Charles Evans, Michael French, Nick Martino, Misty Trull | Readers Theatre | 2nd place |
2nd Annual FCCJ Star Invitational
Florida Community College Jacksonville
Jacksonville, FL
November 12-14, 1999
| Charles Evans & Eric Kohorn | CEDA Debate | 2nd place | Coach's decision |
| Nick Martino & Jason Griffis | CEDA Debate | 1st place | Coach's decision |
| Charles Evans | CEDA Debate Speaker | 6th place | |
| Jason Griffis | CEDA Debate Speaker | 4th place | |
| Eric Kohorn | CEDA Debate Speaker | 3rd place | |
| Nick Martino | CEDA Debate Speaker | 2nd place | |
| Charles Evans | Parliamentary Debate Speaker | 6th place | Lela Buttery & Charles Evans broke to Octas |
| Eric Kohorn | LD Debate | 6th place | |
| Nick Martino | LD Debate | 5th place | |
| Jason Griffis | LD Debate | 4th place | coach's decision |
| Charles Evans | LD Debate | 2nd place | coach's decision |
| Eric Kohorn | LD Debate Speaker | 6th place | |
| Nick Martino | LD Debate Speaker | 5th place | |
| Jason Griffis | LD Debate Speaker | 3rd place | |
| Charles Evans | LD Debate Speaker | 2nd place | |
| Misty Trull | Impromptu Speaking | Top Non-Advancing Novice | 72 competitors |
| Misty Trull | Persuasive Speaking | 1st place | |
| Misty Trull | After Dinner Speaking | 6th place | |
| Grace Wade | Informative Speaking | 6th place | |
| Nick Martino | Informative Speaking | 1st place | |
| Charles Evans | Extemporaneous Speaking | 6th place | |
| Jason Griffis | Extemporaneous Speaking | 3rd place | |
| Jason Griffis | Communication Analysis | 4th place | |
| Charles Evans, Michael French, Misty Trull, Nick Martino | Readers Theatre | 1st place |
FIFA State Tournament
Temple Terrace, FL
January 27-29, 2000
| Nick Martino & Jason Griffis | CEDA Debate | 2nd place | |
| Nick Martino | CEDA Speaker | 2nd place | |
| Jason Griffis | CEDA Speaker | 1st place | |
| Nick Martino | LD Debate | 4th place | |
| Jason Griffis | LD Speaker | 4th place | |
| Nick Martino | LD Speaker | 3rd place | |
| Michael French & Nick Martino | Parliamentary Debate | 4th place | |
| Nick Martino | Informative Speaking | 5th place | |
| Nick Martino | After Dinner Speaking | 4th place | |
| Misty Trull | After Dinner Speaking | 3rd place | |
| Nick Martino | Impromptu Speaking | Semi-Finalist | |
| Michael French | Impromptu Speaking | Semi-Finalist | |
| Misty Trull | Impromptu Speaking | Top Non-Advancing Novice | |
| Misty Trull & Michael French | Duo Interpretation | Top Non-Advancing Novice | |
| Jason Griffis | Communication Analysis | 7th place | |
| Nick Martino | Communication Analysis | 4th place | |
| Jason Griffis, Nick Martino, Michael French & Misty Trull | Readers Theatre | 1st place | straight one's |
| Debate Sweepstakes | 3rd place |
| Nick Martino & Jason Griffis | CEDA Debate | State Champion | FCCJ won all Debate Events |
| Jason Griffis | CEDA Speaker | State Champion | |
| Jason Griffis | LD Debate | 2nd place | |
| Nick Martino | LD Debate | State Champion | |
| Nick Martino | LD Speaker | State Champion | |
| Nick Martino & Michael French | Parliamentary Debate | State Champion | |
| Nick Martino | Parliamentary Debate Speaker | 3rd place | |
| Jason Griffis | Extemporaneous Speaking | 3rd place | |
| Nick Martino | Extemporaneous Speaking | State Champion | |
| Michael French | Dramatic Interpretation | State Champion | |
| Misty Trull | Persuasive Speaking | 3rd place | |
| Tony Whatley | Impromptu Speaking | 6th place | 4 of 6 finalists were FCCJ |
| Michael French | Impromptu Speaking | 5th place | |
| Jason Griffis | Impromptu Speaking | 3rd place | |
| Nick Martino | Impromptu Speaking | State Champion | |
| Nick Martino | Informative Speaking | 2nd place | |
| Jason Griffis | Communication Analysis | 4th place | |
| Nick Martino | Communication Analysis | 2nd place | |
| Michael French & Nick Martino | Duo Interpretation | 5th place | |
| Misty Trull | Speaking to Entertain | 5th place | |
| Nick Martino | Speaking to Entertain | 2nd place | |
| Nick Martino | Pentathlon | 2nd place | |
| Nick Martino, Jason Griffis, Michael French & Misty Trull | Readers Theatre | State Champion | |
| Nick Martino, Jason Griffis, Michael French, Misty Trull, Tony Whately & Melanie Coerver | Overall Sweepstakes | 2nd place | referred to as "Runner-up" |
| Jason Griffis | Communication Analysis | 2nd place | |
| Nick Martino | Communication Analysis | 1st place | |
| Tony Whately | Extemporaneous Speaking | 6th place | |
| Jason Griffis | Extemporaneous Speaking | 3rd place | |
| Nick Martino | Extemporaneous Speaking | 1st place | |
| Michael French & Jason Griffis | Duo Interpretation | 4th place | |
| Michael French & Misty Trull | Duo Interpretation | 1st place | |
| Misty Trull | Persuasive Speaking | 1st place | |
| Michael French | Prose Interpretation | 6th place | |
| Jason Griffis | Prose Interpretation | 5th place | |
| Misty Trull | Prose Interpretation | 4th place | |
| Jason Griffis | Impromptu Speaking | 6th place | 4 of 6 finalists were FCCJ |
| Tony Whately | Impromptu Speaking | 5th place | |
| Nick Martino | Impromptu Speaking | 4th place | |
| Misty Trull | Impromptu Speaking | 2nd place | |
| Misty Trull | Dramatic Interpretation | 2nd place | |
| Michael French | Dramatic Interpretation | 1st place | |
| Nick Martino | After Dinner Speaking | 3rd place | |
| Misty Trull | After Dinner Speaking | 1st place | |
| Nick Martino | Informative Speaking | 2nd place | |
| Misty Trull, Nick Martino, Michael French, & Jason Griffis | Readers Theatre | 1st place | |
| Jason Griffis | Pentathlon | 5th place | |
| Michael French | Pentathlon | 3rd place | |
| Nick Martino | Pentathlon | 2nd place | |
| Misty Trull | Pentathlon | 1st place | |
| Overall Sweepstakes | 1st place | seven schools competing |

Phi Rho Pi National Tournament
Portland, Oregon
April 1999
| Jason Griffis | LD Debate | Bronze Medal | |
| Misty Trull | Speech to Entertain | Bronze Medal | |
| Nick Martino | Extemporaneous Speaking | Bronze Medal | |
| Misty Trull | Persuasive Speaking | Silver Medal | |
| Jason Griffis | Impromptu Speaking | Gold Medal | |
| Nick Martino | Informative Speaking | Gold Medal | |
| Limited Entry Individual Events Sweepstakes | Bronze Medal | 6th in Nation in Limited Entry |