F.C.C.J. Forensics Team Results
1997 - 1998
| COMPETITOR(s) | EVENT | RANKING | NOTE |
| Alex LeBeau & Matthew Sanchez | Parliamentary Debate | 2nd place | |
| Ricky Parkman | Dramatic Interpretation | 1st place | |
| Ricky Parkman | Poetry Interpretation | 4th place | |
| Matthew Sanchez | Informative Speaking | 5th place | |
| Matthew Sanchez | Communication Analysis | 3rd place | |
| Matthew Sanchez | Extemporaneous Speaking | 3rd place | |
| Matthew Sanchez | Pentathlon | 3rd place | |
| Ricky Parkman | Special Award | Best Audience Member |
Falcon Invitational
Temple Terrace, Fl
October 9-11, 1997
| COMPETITOR(s) | EVENT | RANKING | NOTE |
| Matthew Sanchez | Informative Speaking | 1st place | |
| Alex LeBeau | Informative Speaking | 2nd place | |
| Patricia Diggs | Persuasive Speaking | 3rd place | |
| Stephanie Popescu | After Dinner Speaking | 3rd place | |
| Matthew Sanchez | Impromptu Speaking | 2nd place | |
| Ricky Parkman | Poetry Interpretation | 5th place | |
| Ricky Parkman | Dramatic Interpretation | 3rd place | |
| Matthew Sanchez | Communication Analysis | 3rd place | |
| Individual Sweepstakes | 3rd place | ||
| Overall Sweepstakes | 3rd place |
| COMPETITOR(s) | EVENT | RANKING | NOTE |
| Matthew Sanchez | LD Debate | 1st place | |
| Matthew Sanchez | LD Speaker | 3rd place | |
| Alex Lebeau/Matthew Sanchez | Parliamentary Debate | 6th place | |
| Matthew Sanchez | Parliamentary Speaker | 1st place | |
| Alex Lebeau | Informative Speaking | 2nd place | |
| Matthew Sanchez | Informative Speaking | 3rd place | |
| Matthew Sanchez | Extemporaneous Speaking | 2nd place | |
| Stefania Popescu | After Dinner Speaking | 3rd place | |
| Matthew Sanchez | Communication Analysis | 5th place | |
| Small School Sweepstakes | 2nd place | ||
| Overall Sweepstakes | 2nd place |
| COMPETITOR(s) | EVENT | RANKING | NOTE |
| Ricky Parkman | Dramatic Interpretation | 3rd place | |
| Matthew Sanchez | Communication Analysis | 5th place | |
| Small School Sweepstakes | 2nd place |
| COMPETITOR(s) | EVENT | RANKING | NOTE |
| Alex LeBeau | Persuasive Speaking | 1st place | |
| Matthew Sanchez | Informative Speaking | 4th place | |
| Alex LeBeau | Informative Speaking | 1st place | |
| Matthew Sanchez | Extemporaneous Speaking | 2nd place | |
| Matthew Sanchez | Impromptu Speaking | 3rd place | |
| Stefania Popescu | After Dinner Speaking | 6th place | |
| Matthew Sanchez | Communication Analysis | 5th place | |
| Alex Lebeau/Matthew Sanchez | Parliamentary Debate | 3rd place | |
| Matthew Sanchez | Parliamentary Speaker | 2nd place | |
| Matthew Sanchez | Pentathlon | 6th place | |
| Overall Sweepstakes | 4th place |
| COMPETITOR(s) | EVENT | RANKING | NOTE |
| Ricky Parkman | Poetry Interpretation | 4th place | |
| Matthew Sanchez | Extemporaneous Speaking | 4th place | |
| Matthew Sanchez | Communication Analysis | 4th place | |
| Matthew Sanchez | Impromptu Speaking | 5th place | |
| Overall Sweepstakes | 5th place |
Phi Rho Pi Nationals
Atlanta, Georgia
April 6-12, 1998
| COMPETITOR(s) | EVENT | RANKING | NOTE |
| Matthew Sanchez | Persuasive Speaking | Gold Medal | |
| Matthew Sanchez | Informative Speaking | Bronze Medal |