| Page Accessed | Last Accessed | Last Accessed IP | First Accessed | First Accessed IP | Times Accessed |
|---|---|---|---|---|---|
| /south_Maint/Index.asp | 9/1/2005 2:12:17 PM | 66.177.147.129 | 9/1/2005 1:47:34 PM | 10.3.12.20 | 4187 times |
| /South_maint/index.asp | 9/1/2005 2:12:17 PM | 66.177.147.129 | 9/1/2005 1:12:42 PM | 10.3.12.20 | 4187 times |
| /south_maint/index.asp | 9/1/2005 2:12:17 PM | 66.177.147.129 | 9/1/2005 1:10:56 PM | 10.3.12.20 | 4187 times |
| /South_Maint/index.asp | 9/1/2005 2:12:17 PM | 66.177.147.129 | 6/1/2005 8:25:55 PM | 10.3.12.25 | 4187 times |
| /south_Maint/index.asp | 9/1/2005 2:12:17 PM | 66.177.147.129 | 9/1/2005 1:47:47 PM | 10.3.12.20 | 4187 times |
| /South_Maint/PopUps/MaximusNoJava.asp | 9/1/2005 7:39:05 AM | 65.54.188.146 | 6/1/2005 8:41:54 PM | 10.3.12.27 | 751 times |
| /South_Maint/MapSite/maps/buildings/dire ctors/m.asp |
9/1/2005 12:41:57 PM | 65.80.248.236 | 6/2/2005 2:09:19 AM | 207.203.47.55 | 646 times |
| /South_Maint/MapSite/maps/buildings/dire ctors/g.asp |
9/1/2005 2:11:18 PM | 10.3.10.18 | 6/2/2005 2:09:16 AM | 207.203.47.55 | 525 times |
| /South_Maint/DirectionsSite/index.asp | 9/1/2005 2:11:12 PM | 10.3.10.18 | 6/1/2005 8:56:43 PM | 10.3.12.25 | 514 times |
| /South_Maint/MapSite/maps/buildings/g300 .asp |
9/1/2005 2:11:20 PM | 10.3.10.18 | 6/2/2005 2:56:11 AM | 207.203.47.55 | 422 times |
| Total Displayed: 10 | |||||
| Page Accessed | Last Accessed | Last Accessed IP | First Accessed | First Accessed IP | Times Accessed |
|---|---|---|---|---|---|
| /South_Maint/MaintenanceHome/index.asp | 9/1/2005 2:21:40 PM | 10.3.12.17 | 6/2/2005 2:09:15 AM | 207.203.47.55 | 360 times |
| /south_Maint/index.asp | 9/1/2005 2:12:17 PM | 66.177.147.129 | 9/1/2005 1:47:47 PM | 10.3.12.20 | 4187 times |
| /south_Maint/Index.asp | 9/1/2005 2:12:17 PM | 66.177.147.129 | 9/1/2005 1:47:34 PM | 10.3.12.20 | 4187 times |
| /South_maint/index.asp | 9/1/2005 2:12:17 PM | 66.177.147.129 | 9/1/2005 1:12:42 PM | 10.3.12.20 | 4187 times |
| /south_maint/index.asp | 9/1/2005 2:12:17 PM | 66.177.147.129 | 9/1/2005 1:10:56 PM | 10.3.12.20 | 4187 times |
| /South_Maint/index.asp | 9/1/2005 2:12:17 PM | 66.177.147.129 | 6/1/2005 8:25:55 PM | 10.3.12.25 | 4187 times |
| /South_Maint/MapSite/maps/buildings/g300 .asp |
9/1/2005 2:11:20 PM | 10.3.10.18 | 6/2/2005 2:56:11 AM | 207.203.47.55 | 422 times |
| /South_Maint/MapSite/maps/buildings/dire ctors/g.asp |
9/1/2005 2:11:18 PM | 10.3.10.18 | 6/2/2005 2:09:16 AM | 207.203.47.55 | 525 times |
| /South_Maint/DirectionsSite/index.asp | 9/1/2005 2:11:12 PM | 10.3.10.18 | 6/1/2005 8:56:43 PM | 10.3.12.25 | 514 times |
| /South_Maint/Include/HitCounter/ViewAllH its.asp |
9/1/2005 2:04:03 PM | 10.3.12.20 | 6/1/2005 8:26:08 PM | 10.3.12.25 | 133 times |
| Total Displayed: 10 | |||||
| Page Accessed | Last Accessed | Last Accessed IP | First Accessed | First Accessed IP | Times Accessed |
|---|---|---|---|---|---|
| /pmitchell/index.asp | 8/22/2005 1:46:46 PM | 68.142.251.79 | 6/1/2005 8:30:13 PM | 10.3.12.25 | 21 times |
| /South_Maint/Board/News.asp | 9/1/2005 11:10:30 AM | 65.54.188.146 | 6/1/2005 8:56:22 PM | 66.151.181.10 | 226 times |
| /South_Maint/Board/UpdateMessages.asp | 6/15/2005 7:36:37 AM | 10.3.24.29 | 6/15/2005 7:36:37 AM | 10.3.24.29 | 1 times |
| /South_Maint/Deerwood/deerbuildings.asp | 9/1/2005 5:12:22 AM | 207.203.47.55 | 6/2/2005 7:00:42 AM | 207.203.47.55 | 223 times |
| /South_Maint/Deerwood/deerBuildings.asp | 9/1/2005 5:12:22 AM | 207.203.47.55 | 6/2/2005 3:15:40 AM | 207.203.47.55 | 223 times |
| /South_Maint/Deerwood/deerwood_pics.asp | 9/1/2005 5:10:53 AM | 207.203.47.55 | 6/2/2005 6:56:50 AM | 207.203.47.55 | 117 times |
| /South_Maint/Deerwood/front_1000.asp | 9/1/2005 5:16:38 AM | 207.203.47.55 | 6/2/2005 7:03:43 AM | 207.203.47.55 | 103 times |
| /South_Maint/Deerwood/front_640.asp | 9/1/2005 5:12:23 AM | 207.203.47.55 | 6/2/2005 7:00:43 AM | 207.203.47.55 | 107 times |
| /South_Maint/Deerwood/front_800.asp | 9/1/2005 5:15:30 AM | 207.203.47.55 | 6/2/2005 7:01:57 AM | 207.203.47.55 | 102 times |
| /South_Maint/Deerwood/index.asp | 9/1/2005 5:10:54 AM | 207.203.47.55 | 6/2/2005 6:56:52 AM | 207.203.47.55 | 115 times |
| Total Displayed: 10 | |||||
| Unique Referrer | Times Referred By |
|---|---|
| http://aolsearch.aol.com/aol/search?encquery=93c698d3c389821c776f27b3a2e33444cadc143683fc0 337&invocationType=keyword_rollover&ie=UTF-8 |
1 |
| http://aolsearch.aol.com/aol/search?encquery=c051da53a09bd3c79a213f404eb604cb2611ee2c388e9 0249dcc78c9d3aaa084&invocationType=keyword_rollover&ie=UTF-8 |
1 |
| http://aolsearch.aol.com/aol/search?invocationType=DNSERROR&query=fccj%2ecom | 2 |
| http://aolsearch.aol.com/aol/search?invocationType=topsearchbox.search&query=aol+disabled+ javascript |
1 |
| http://aolsearch.aol.com/aol/search?invocationType=topsearchbox.search&query=Sandra+Barcou s |
1 |
| http://errors.aol.com/vl5/error_dns.adp?host=fccj.com | 1 |
| http://forum.myspace.com/index.cfm?fuseaction=messageBoard.previewReply&categoryID=0&group ID=100956745&Mytoken=20050826105106 |
1 |
| http://forum.myspace.com/index.cfm?fuseaction=messageboard.viewThread&groupID=100956745&pa ge=1&EntryID=5437475&CategoryID=0&get=1&lastpagesent=0&Mytoken=20050826124912 |
1 |
| http://forum.myspace.com/index.cfm?fuseaction=messageboard.viewThread&groupID=100956745&pa ge=1&EntryID=5437475&CategoryID=0&get=1&lastpagesent=0&Mytoken=20050826184135 |
1 |
| http://google/search?q=news&restrict=&ie=&site=FCCJ_Main&output=xml_no_dtd&client=FCCJ_Mai n&lr=&proxystylesheet=FCCJ_Main&oe= |
1 |
| Total Displayed: 10 | |
| Unique IP's Used to Access This Site | |||
|---|---|---|---|
| 84.93.247.110 - 1 times | 84.92.168.169 - 1 times | 84.9.43.221 - 1 times | 84.176.96.195 - 3 times |
| 84.145.32.95 - 1 times | 84.142.230.72 - 1 times | 82.36.144.19 - 1 times | 82.208.169.204 - 1 times |
| 82.148.97.68 - 3 times | 81.215.153.71 - 1 times | 81.214.131.251 - 1 times | 81.213.112.4 - 1 times |
| 81.208.74.176 - 1 times | 81.199.17.134 - 1 times | 80.61.108.138 - 1 times | 80.58.7.235 - 1 times |
| 80.3.0.44 - 1 times | 80.203.29.161 - 1 times | 80.142.225.155 - 1 times | 80.142.16.223 - 1 times |
| 72.254.172.156 - 3 times | |||
| Total IP hits (Site Hits): 37966 | |||
| Total unique IP hits (Different Computers): 2117 | |||
| Total IP's viewed in this query: 21 | |||
| Unique Host | Times Accessed With |
|---|---|
| www1.fccj.cc.fl.us | 913 |
| www1.fccj.com | 328 |
| www1.fccj.edu | 33979 |
| www1.fccj.org | 2701 |
| Unique Browser | Times Accessed With |
|---|---|
| webcollage/1.117 | 1 |
| W3C_Validator/1.432 | 1 |
| W3C_Validator/1.305.2.148 libwww-perl/5.803 | 3 |
| TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.html | 1 |
| SURF | 1 |
| ShopWiki/1.0 ( +http://www.shopwiki.com/) | 31 |
| psbot/0.1 (+http://www.picsearch.com/bot.html) | 311 |
| POE-Component-Client-HTTP/0.65 (perl; N; POE; en; rv:0.650000) | 1 |
| Opera/8.02 (Windows NT 5.0; U; en) | 6 |
| Opera/8.01 (Windows NT 5.1; U; en) | 25 |
| msnbot/1.0 (+http://search.msn.com/msnbot.htm) | 2032 |
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.8) Gecko/20050513 Fedora/1.0.4-1.3.1 Firefox/1.0.4 | 1 |
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 SUSE/1.0.4-1.1 | 1 |
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 2 |
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.10) Gecko/20050719 Red Hat/1.7.10-1.1.3.1 | 1 |
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4.3) Gecko/20050104 Red Hat/1.4.3-3.0.7 | 4 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1 | 206 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20040913 Firefox/0.10.1 | 7 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.7.10) Gecko/20050717 Firefox/1.0.6 | 1 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8b3) Gecko/20050712 Firefox/1.0+ | 27 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.9) Gecko/20050711 Firefox/1.0.5 | 4 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 (ax) | 1 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 | 244 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gecko/20050414 Firefox/1.0.3 | 27 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.3 | 4 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.2 | 8 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050225 Firefox/1.0.1 | 54 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050223 Firefox/1.0.1 | 1 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20050729 Netscape/8.0.3.3 | 25 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041217 | 11 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 (ax) | 23 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 101 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2 (ax) | 82 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6 (ax) | 11 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6 | 450 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.1) Gecko/20040707 | 1 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko/20040803 Firefox/0.9.3 | 12 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko/20040206 Firefox/0.8 | 7 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko/20040113 | 1 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5a) Gecko/20030728 Mozilla Firebird/0.6.1 | 6 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 (ax) | 16 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:0.9.4.2) Gecko/20021112 CS 2000 7.0/7.0 | 13 |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 | 1 |
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 | 63 |
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.7) Gecko/20050414 Firefox/1.0.3 | 27 |
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.6) Gecko/20050223 Firefox/1.0.1 | 2 |
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6 | 25 |
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7) Gecko/20040803 Firefox/0.9.3 | 1 |
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 (ax) | 1 |
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.7) Gecko/20050414 Firefox/1.0.3 | 7 |
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.6) Gecko/20050225 Firefox/1.0.1 | 20 |
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2 (ax) | 1 |
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7) Gecko/20040707 Firefox/0.9.2 | 5 |
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 (ax) | 1 |
| Mozilla/5.0 (Windows; U; Win98; en-GB; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 | 1 |
| Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.2 | 3 |
| Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2 (ax) | 8 |
| Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6 | 3 |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; it-it) AppleWebKit/412.6 (KHTML, like Gecko) Safari/412.2 | 1 |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr) AppleWebKit/412.6 (KHTML, like Gecko) Safari/412.2 | 1 |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-US; rv:1.0.2) Gecko/20020924 AOL/7.0 | 4 |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/85.8.5 (KHTML, like Gecko) Safari/85.8.1 | 4 |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/312.1.1 (KHTML, like Gecko) Safari/312 | 1 |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/312.1 (KHTML, like Gecko) Safari/312 | 1 |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/412.6.2 (KHTML, like Gecko) Safari/412.2.2 | 15 |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/412.6 (KHTML, like Gecko) Safari/412.2 | 32 |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/412 (KHTML, like Gecko) Safari/412 | 9 |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.1.1 (KHTML, like Gecko) Safari/312 | 16 |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.1 (KHTML, like Gecko) Safari/312 | 167 |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.5.5 (KHTML, like Gecko) Safari/125.11 | 13 |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124 (KHTML, like Gecko) Safari/125.1 | 5 |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 4 |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2 | 6 |
| Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 450 |
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 342 |
| Mozilla/5.0 (compatible; AvantGo 3.2; ProxiNet; Danger hiptop 1.0) | 6 |
| Mozilla/4.5 [en] (Win98; I) | 2 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705) | 3 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322) | 6 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322) | 6 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; yplus 1.0) | 2 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.6; SV1) | 7 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.6) | 3 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.5; SV1) | 1 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; SV1; .NET CLR 1.0.3705) | 1 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; SV1) | 11 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; yie6_SBCDial; .NET CLR 1.1.4322) | 20 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TDSNET8; (R1 1.5); .NET CLR 1.1.4322) | 1 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; sbcydsl 3.12) | 8 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; NN5.1.0.9; .NET CLR 1.1.4322) | 9 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2; .NET CLR 1.1.4322) | 1 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc21; v5m) | 1 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705) | 1 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; KB0:367697; .NET CLR 1.1.4322) | 39 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; FunWebProducts) | 2 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; acc=; .NET CLR 1.0.3705) | 4 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; acc=) | 1 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; .NET CLR 1.1.4322) | 6 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; HbTools 4.6.2) | 4 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts-MyWay) | 1 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; bgft) | 14 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322) | 86 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts) | 52 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; DI60SP1001) | 1 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; bgft; .NET CLR 1.1.4322) | 5 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; bgft; .NET CLR 1.0.3705) | 6 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; bgft) | 38 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Advanced Searchbar; .NET CLR 1.1.4322) | 19 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50215; .NET CLR 1.1.4322) | 2 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50215) | 1 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; PeoplePal 3.0) | 3 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; HbTools 4.6.4) | 5 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50215) | 7 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.40607) | 7 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705) | 1 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 3140 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; Media Center PC 2.8) | 3 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 263 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705) | 192 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5); .NET CLR 1.1.4322) | 12 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)) | 6 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.3); .NET CLR 1.1.4322) | 47 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.3)) | 1 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 1873 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Roadrunner) | 3 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; R-G CROWN BANK) | 4 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.1.4322; Hotbar 4.6.1) | 9 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.1.4322) | 10 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1) | 22 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; MyIE2; SV1) | 5 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461) | 3 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; SV1; .NET CLR 1.1.4322) | 4 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iOpus-I-M; Maxthon; .NET CLR 1.1.4322) | 6 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Internet Cafe 324) | 2 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; SV1; .NET CLR 1.1.4322) | 7 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; acc=; .NET CLR 1.1.4322) | 7 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; .NET CLR 1.1.4322) | 5 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar) | 3 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4.9.0; SV1; .NET CLR 1.0.3705) | 8 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Grip Toolbar 2.07a; .NET CLR 1.1.4322) | 6 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322) | 49 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.0.3705) | 14 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1) | 17 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322) | 51 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts) | 2 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{B548E342-18E1-42BE-87DE-D5C52E8F28C2}; SV1) | 9 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{70BB187E-B913-4E97-B842-4F0990C10D86}; SV1) | 3 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; EnergyPlugIn; dial; .NET CLR 1.1.4322) | 3 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.02 | 2 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.01 | 6 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.0 | 2 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; -D-H1-MS318089; SV1; .NET CLR 1.1.4322) | 1 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BellSouth/1.0.0; SV1; .NET CLR 1.0.3705) | 1 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Browser [avantbrowser.com]) | 1 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM7.0; SV1; .NET CLR 1.0.3705) | 10 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {CAC1CCD5-9948-40EB-8189-6062006181F5}; (R1 1.3)) | 1 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {7932EB65-946D-4618-A3BF-1A84B68DC18E}) | 1 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {547F2ACA-8771-5514-8D98-5DE4F9C2EDFE}) | 22 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; PeoplePal 3.0; PeoplePal 6.1) | 3 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; PeoplePal 3.0) | 7 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 299 |
