| Page Accessed | Last Accessed | Last Accessed IP | First Accessed | First Accessed IP | Times Accessed |
|---|---|---|---|---|---|
| /south_maint/index.asp | 6/7/2007 5:58:32 PM | 10.3.12.26 | 2/26/2006 7:52:17 PM | 192.168.20.16 | 14074 times |
| /south_maint/popups/maximusnojava.asp | 6/7/2007 6:01:40 PM | 10.3.12.26 | 2/26/2006 9:33:14 PM | 72.30.110.17 | 1966 times |
| /south_maint/indexhires.asp | 6/7/2007 11:38:19 AM | 10.3.12.26 | 2/27/2006 1:52:22 AM | 66.151.181.12 | 1756 times |
| /south_maint/popups/links/printformsnoja va.asp |
6/7/2007 2:07:58 AM | 207.203.47.55 | 2/26/2006 9:34:18 PM | 72.30.111.201 | 1631 times |
| /south_maint/directionssite/index.asp | 6/7/2007 1:13:33 PM | 65.214.44.116 | 2/27/2006 2:05:38 AM | 207.203.47.55 | 1626 times |
| /south_maint/popups/links/searchnojava.a sp |
6/7/2007 2:48:22 PM | 10.6.5.61 | 2/26/2006 8:16:12 PM | 72.30.129.156 | 1598 times |
| /south_maint/popups/9911directionsnojava .asp |
6/7/2007 2:07:59 AM | 207.203.47.55 | 2/26/2006 8:46:03 PM | 72.30.110.146 | 1587 times |
| /south_maint/include/hitcounter/viewallh its.asp |
6/7/2007 6:06:04 PM | 10.3.12.26 | 2/26/2006 7:59:16 PM | 192.168.20.16 | 1578 times |
| /south_maint/whatisjavascript.asp | 6/7/2007 6:02:58 PM | 10.3.12.26 | 2/26/2006 8:23:20 PM | 72.30.110.227 | 1418 times |
| /south_maint/board/news.asp | 6/7/2007 3:17:24 AM | 66.249.73.185 | 2/26/2006 8:41:50 PM | 72.30.107.21 | 1413 times |
| Total Displayed: 10 | |||||
| Page Accessed | Last Accessed | Last Accessed IP | First Accessed | First Accessed IP | Times Accessed |
|---|---|---|---|---|---|
| /south_maint/include/hitcounter/viewallh its.asp |
6/7/2007 6:06:04 PM | 10.3.12.26 | 2/26/2006 7:59:16 PM | 192.168.20.16 | 1578 times |
| /south_maint/whatisjavascript.asp | 6/7/2007 6:02:58 PM | 10.3.12.26 | 2/26/2006 8:23:20 PM | 72.30.110.227 | 1418 times |
| /south_maint/popups/sitehelp.asp | 6/7/2007 6:02:54 PM | 10.3.12.26 | 3/5/2006 3:39:49 PM | 10.5.5.16 | 39 times |
| /south_maint/popups/aed.asp | 6/7/2007 6:02:40 PM | 10.3.12.26 | 4/1/2006 7:33:26 PM | 68.253.207.224 | 76 times |
| /south_maint/popups/links/_alllinks.asp | 6/7/2007 6:02:34 PM | 10.3.12.26 | 4/25/2006 9:09:41 PM | 10.3.12.16 | 1264 times |
| /south_maint/include/formmail/mailit.asp |
6/7/2007 6:02:29 PM | 10.3.12.26 | 4/26/2006 9:11:52 PM | 10.3.12.16 | 46 times |
| /south_maint/requests/feedback.asp | 6/7/2007 6:01:47 PM | 10.3.12.26 | 2/27/2006 2:13:18 AM | 207.203.47.55 | 944 times |
| /south_maint/popups/links/requests.asp | 6/7/2007 6:01:44 PM | 10.3.12.26 | 2/27/2006 9:55:11 AM | 10.3.12.19 | 108 times |
| /south_maint/popups/maximusnojava.asp | 6/7/2007 6:01:40 PM | 10.3.12.26 | 2/26/2006 9:33:14 PM | 72.30.110.17 | 1966 times |
| /south_maint/mapsite/lighting/mainpoles/ east_lot.asp |
6/7/2007 6:01:21 PM | 10.3.12.26 | 2/26/2006 9:22:10 PM | 207.46.98.81 | 807 times |
| Total Displayed: 10 | |||||
| Page Accessed | Last Accessed | Last Accessed IP | First Accessed | First Accessed IP | Times Accessed |
|---|---|---|---|---|---|
| /pmitchell/index.asp | 6/7/2007 4:43:09 AM | 74.6.71.172 | 3/17/2006 4:17:03 PM | 68.142.251.79 | 388 times |
| /south_maint/board/news.asp | 6/7/2007 3:17:24 AM | 66.249.73.185 | 2/26/2006 8:41:50 PM | 72.30.107.21 | 1413 times |
| /south_maint/board/updatemessages.asp | 9/11/2006 4:31:13 PM | 10.3.12.28 | 4/2/2006 7:33:55 PM | 66.177.145.9 | 35 times |
| /south_maint/deerwood/deerbuildings.asp | 6/7/2007 2:12:58 AM | 207.203.47.55 | 2/27/2006 2:21:55 AM | 207.203.47.55 | 1217 times |
| /south_maint/deerwood/deerwood_pics.asp | 6/7/2007 2:08:42 AM | 207.203.47.55 | 2/27/2006 3:15:40 AM | 207.203.47.55 | 736 times |
| /south_maint/deerwood/front_1000.asp | 6/7/2007 2:18:50 AM | 207.203.47.55 | 2/27/2006 5:58:27 AM | 207.203.47.55 | 509 times |
| /south_maint/deerwood/front_640.asp | 6/7/2007 2:10:05 AM | 207.203.47.55 | 2/27/2006 5:53:08 AM | 207.203.47.55 | 569 times |
| /south_maint/deerwood/front_800.asp | 6/7/2007 2:13:15 AM | 207.203.47.55 | 2/27/2006 5:58:13 AM | 207.203.47.55 | 519 times |
| /south_maint/deerwood/index.asp | 6/7/2007 2:10:02 AM | 207.203.47.55 | 2/27/2006 5:22:56 AM | 207.203.47.55 | 599 times |
| /south_maint/directionssite/directions/a directions.asp |
6/7/2007 2:08:41 AM | 207.203.47.55 | 2/27/2006 2:21:52 AM | 207.203.47.55 | 728 times |
| Total Displayed: 10 | |||||
| Unique Referrer | Times Referred By |
|---|---|
| http://127.0.0.1:8080/fmax/rest?screenName=WORKDESK | 46 |
| http://127.0.0.1:8080/fmax/workDesk.faces | 16 |
| http://127.0.0.1:8080/fmax/workDesk.faces?currentScreen=WORKDESK | 9 |
| http://134.96.1.195/cgi-bin/answer.cgi | 1 |
| http://answerbus.coli.uni-saarland.de/cgi-bin/answer.cgi | 1 |
| http://answerbus.coli.uni-sb.de/cgi-bin/answerbus/answer.cgi | 1 |
| http://answerbus.com/cgi-bin/answer.cgi | 1 |
| http://answerbus.com/cgi-bin/answerbus/answer.cgi | 1 |
| http://aolsearch.aol.com/aol/image?invocationType=topsearchbox.image&query=+HATFIELD++FCCJ |
2 |
| http://aolsearch.aol.com/aol/search?encquery=133f8eb221df85152a377dcf851a817d788d5bef1cb03 e47345b46befd768665&invocationType=keyword_rollover&ie=UTF-8 |
1 |
| Total Displayed: 10 | |
| Unique IP's Used to Access This Site | |||
|---|---|---|---|
| 91.124.96.187 - 1 times | 91.124.4.162 - 6 times | 89.40.71.4 - 1 times | 89.36.24.2 - 2 times |
| 89.31.134.70 - 2 times | 89.229.193.91 - 1 times | 89.223.1.72 - 1 times | 89.216.32.1 - 1 times |
| 89.180.159.11 - 2 times | 89.138.13.199 - 1 times | 89.137.254.92 - 1 times | 89.1.71.189 - 1 times |
| 88.91.162.189 - 2 times | 88.52.210.224 - 1 times | 88.48.65.148 - 2 times | 88.37.197.226 - 1 times |
| 88.255.3.66 - 1 times | 88.247.169.31 - 1 times | 88.191.49.52 - 1 times | 88.191.30.55 - 2 times |
| 88.110.221.153 - 2 times | |||
| Total IP hits (Site Hits): 190583 | |||
| Total unique IP hits (Different Computers): 9570 | |||
| Total IP's viewed in this query: 21 | |||
| Unique Host | Times Accessed With |
|---|---|
| www1.fccj.cc.fl.us/south_maint | 10335 |
| www1.fccj.com/south_maint | 1165 |
| www1.fccj.edu/south_maint | 156920 |
| www1.fccj.org/south_maint | 22642 |
| Unique Browser | Times Accessed With |
|---|---|
| 411 | |
| !Susie (http://www.sync2it.com/susie) | 1 |
| (Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.7) Gecko/20050414 Firefox/1.0.3) | 5 |
| 2lkp2huxjpkriynaurhejepfl | 1 |
| 8yqlsghmivxsixmuuidrGlema mdre | 1 |
| AnswerBus (http://www.answerbus.com/) | 2 |
| Avant Browser (http://www.avantbrowser.com) | 1 |
| ayapkdqmjpoctawtexxkhpdkqDomqlib | 1 |
| bfuvqiwne4yolljcam ohueqd | 1 |
| bgabNvteffwigy8bqfjtqwt | 1 |